Palm Pre vs. iPhone, Storm & G1
We’re not going to sit here and go feature for feature on what most would call the 3 hottest handsets on the planet plus the Pre for a couple reasons. First of all, it would take forever. Second of all, because its unfair to do such a head to head until we’ve had the chance to spend a lengthy amount of time – say a week or two – with the device.
Instead what we have is a chart that compares the dimensions and most basic specs, borrowed from SeekingAlpha:
| Palm Pre | iPhone 3G | B.B. Storm | T Mobile G1 | |
| Length | 3.96in | 4.5in | 4.43in | 4.6in |
| Width | 2.35in | 2.4in | 2.45in | 2.16in |
| Thickness | .67in | .48in | .55in | .62in |
| Weight | 4.76in | 4.70oz | 4.8oz | 5.6oz |
| Screen Size | 3.1in | 3.5in | 3.25in | 3.2in |
| GPS | yes | yes | yes | yes |
| WiFi | yes | yes | yes | yes |
| Camera | 3 MP | 2 MP | 3.2MP | 3.2MP |
| Storage | 8GB | 8GB or 16GB | 1 GB plus microSD Card | 192MB RAM, 256MB ROM, plus SD Card Expansion |
Stacks up nicely, don’t you think? The lack of MicroSD storage is the only issue… do you think it’s a glaring concern?



(No Ratings Yet)
The storm does not have Wi-Fi.
Fine, with the exception of the WiFi for the Storm.